Taurus 1-GX2939G GX2 9mm Luger 13+1 3.37″ Matte Stainless Steel Barrel, Matte Serrated Stainless Steel Slide, Matte Gray Polymer Frame w/Picatinny Rail, Polymer Grip
$263.99
Taurus 1-GX2939G GX2 9mm Luger 13+1 3.37″ Matte Stainless Steel Barrel, Matte Serrated Stainless Steel Slide, Matte Gray Polymer Frame w/Picatinny Rail, Polymer Grip
2 in stock
Description
The Taurus G2 series was engineered specifically for everyday carry. With its streamlined, ergonomic design and rugged, compact polymer frame, you’ll find that our family of G2c pistols strike the perfect balance between comfort and confidence in any situation.
Additional information
| UPC | 725327636946 |
|---|---|
| Manufacturer | Taurus |
| Manufacturer Part Number | 1-GX2939G |
| Accessories | 2 Magazines |
| Action | Semi-Auto |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | Taurus Armas / Taurus |
| ATF Model | GX2 |
| ATF Type | Pistol |
| Barrel Length | 3.38" |
| Caliber/Gauge | 9mm |
| Capacity | 13 |
| Color | Gray, Silver |
| Dimension | 1.85 X 6.15 X 9.75 |
| Drilled and Tapped | False |
| Finish | BI-TONE |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Frame Color | GREY |
| Frame Finish | Gray |
| Frame Material | Polymer |
| Grip Material | Polymer |
| Grip Type | Grey Polymer |
| Height | 1.8500 |
| Illuminated Reticle | False |
| Length | 9.7500 |
| Material | Polymer |
| Model | GX2 |
| Number of Magazines | 2 |
| Other Features | FIXED WHITE DOT FRONT SIGHT |
| Overall Length | 6.19" |
| Package Height | 1.8 |
| Package Length | 9.8 |
| Package Width | 6.2 |
| Product Type | Semi-Auto Pistol |
| Safety | Manual Safety |
| Scope Cover Included | False |
| Shipping Weight | 2.0 |
| Sights | Blade Front/Adjustable Rear |
| Sights Type | ADJUSTABLE |
| Size | Compact |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Subcategory | Pistols – Polymer Frame |
| Weight | 2.0 |
| Weight (oz) | 19.4000 |
| Width | 6.1500 |



