Pulsar PL76566U Talion XQ35 Pro Thermal Black 2.5-10x35mm Multi Reticle, 384×288, 17 Microns, 50 Hz Resolution
$1,999.97
Pulsar PL76566U Talion XQ35 Pro Thermal Black 2.5-10x35mm Multi Reticle, 384×288, 17 Microns, 50 Hz Resolution
15 in stock
Description
Pulsars XQ35 Pro with a detection range of up to 1475 yards and a variable magnification of 2.5-10x, the Talion is fully capable of locating heat signatures even in total darkness. The Talion features built-in photo, Picture-in-Picture mode and video recording; multi-point prism mount to aid in exact positioning on the rifle; 384×288 microbolometer sensor resolution and an improved <25mK NETD sensor; Wi-Fi integration and is supported by the Stream Vision 2 app; IPX7 waterproof rating and can withstand calibers up to 12 gauge, 9.3×64 and .375 H&H, maintains high image quality in severe weather conditions; a selection of ten reticle shapes in nine color modes and a large selection of different color palettes.
Additional information
| UPC | 810119010506 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL76566U |
| Target Turrets | No |
| Optics Type | THERMAL |
| Weight | .97 |
| Weight (oz) | 0 |
| Width | 5.7000 |
| Resolution | 384X288 |
| Range of Focus | 1800 |
| Power Supply | DUAL LI-ION B-PACK MINI |
| Power | 2 |
| Adjustable Parallax | No |
| Dimension | 3.65 X 5.70 X 15.80 |
| Diopter Adjustment | -3/+5 |
| Exit Pupil | 0 |
| Eye Relief | 50 |
| Field of View | 12.4000 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 0 |
| Height | 3.6500 |
| IR Indicator | No |
| Length | 15.8000 |
| Length (in) | 0 |
| Lens Caps Included | No |
| Magnification | 2.5-10 |
| Other Features | 9 PLUS HOURS ON A SINGLE |
| Battery Life | 9 hrs |
| Battery Size | APS 5T |
| Objective | 35mm |
| Color | Black |
| Model | Talion XQ35 PRO |
| Reticle | Multiple |
| Subcategory | Night Vision & Thermal Optics |
| Product Type | Thermal Optic |



