Sig Sauer 229R9ESECA P229 Compact Enhanced Elite *CA Compliant 9mm Luger 3.90″ 10+1 Black Hardcoat Anodized Black 1-Piece Ergo Grip
$1,199.99
Sig Sauer 229R9ESECA P229 Compact Enhanced Elite *CA Compliant 9mm Luger 3.90″ 10+1 Black Hardcoat Anodized Black 1-Piece Ergo Grip
10 in stock
Description
The P229 Compact Enhanced Elite model takes the features common to all Elite series pistols, such as Siglite night sights and the short reset trigger (SRT), combined with the ergonomic one-piece modular grip, beavertail frame and front strap checking. Includes two magazines.
Additional information
| UPC | 798681434732 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 229R9ESECA |
| Accessories | 2 Magazines |
| Action | Double / Single Action |
| Additional Feature 1 | Accesory Rail |
| Additional Feature 2 | Aluminium Beavertail Frame |
| Additional Feature 3 | CA Approved |
| Adjustable Objective | False |
| ATF Manufacturer | Sig Sauer Inc. |
| ATF Model | P229 |
| ATF Type | Pistol |
| Barrel Description | Carbon Steel |
| Barrel Finish | Black |
| Barrel Length | 3.9" |
| Barrel Length Range | 3" to 3.99" |
| Barrel Material | Carbon Steel |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Color | Black |
| Description | California Compliant |
| Drilled and Tapped | False |
| Finish | Nitron |
| Finish Color | Black |
| Finish Type | Black |
| Frame | Alloy Frame |
| Frame Description | Aluminum Frame w/Beavertail & Picatinny Rail |
| Frame Finish | Black Hardcoat Anodized |
| Frame Material | Aluminum |
| Frame Size | Compact |
| Grip Material | Black Ergo |
| Grip Type | Synthetic |
| Hand | Right Hand |
| Height | 3 |
| Illuminated Reticle | False |
| Includes | 2 Magazines |
| Length | 13.5 |
| Material | ALLOY |
| Model | P229 |
| Muzzle | Non-Threaded |
| Number of Magazines | 2 10 rd. |
| Overall Length | 7.4" |
| Package Height | 3.0 |
| Package Length | 13.5 |
| Package Width | 10.0 |
| Product Type | Double / Single Action |
| Safety | Decocker |
| Scope Cover Included | False |
| Series | Compact Enhanced Elite *CA Compliant |
| Shipping Weight | 3.5 |
| Sights | Night Sights |
| Sights Type | Night |
| Size | Compact |
| Slide Description | Serrated |
| Slide Material | Stainless Steel |
| Stock Material | Alloy Steel |
| Subcategory | Pistols – Metal Frame |
| Weight | 2 lbs |
| Weight Range | 32 oz to 47.99 oz |
| Width | 10 |



