SDS 15000306 PX9 CARRY RAPTR CMP 9MM 3.5 18/20R
$473.59
SDS 15000306 PX9 CARRY RAPTR CMP 9MM 3.5 18/20R
16 in stock
Description
The PX-9 Carry combines the best features of the full-size PX-9 Duty in a compact design ideal for concealed or everyday carry. It comes equipped with Glock-pattern sights, including a serrated rear and fiber optic front sight, ensuring quick target acquisition in any condition. The factory-cut slide allows for easy direct mounting of RMR footprint optics, offering a 1/3 co-witness with standard sights. Despite its compact size, the PX-9 Carry features enhanced ergonomics with rubber over-molded interchangeable grip panels and back-straps for a customizable fit. Includes hard case, two magazines, cleaning kit and owner’s manual.
Additional information
| UPC | 810162050122 |
|---|---|
| Manufacturer | Tisas |
| Manufacturer Part Number | 15000306 |
| Accessories | 2 Magazines |
| Action | Striker Fired |
| Additional Feature 1 | RMR Cut Slide for Optics |
| Additional Feature 2 | Interchangeable Grip Panels |
| Additional Feature 3 | Integrated Comp |
| Adjustable Objective | False |
| ATF Manufacturer | TISAS |
| ATF Model | PX-9 CARRY |
| ATF Type | Pistol |
| Barrel Description | Steel |
| Barrel Finish | Black QPQ |
| Barrel Length | 3.50" |
| Barrel Length Range | 3" to 3.99" |
| Barrel Material | Steel |
| Caliber/Gauge | 9mm |
| Capacity | 20 + 1 |
| Case | Lockable Hard Case |
| Color | Black |
| Description | Compensator |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Finish | QPQ Tenifer Cerakote |
| Frame Material | Polymer |
| Frame Size | Carry |
| Grip Material | Polymer Frame Polymer Frame |
| Height | 5.35" |
| Illuminated Reticle | False |
| Material | Polymer |
| Model | PX-9 |
| Mount Type | RMR Footprint |
| Number of Magazines | 2 (1) 18 rd. and (1) 20 rd. |
| Overall Length | 6.6" |
| Package Height | 2.6 |
| Package Length | 11.5 |
| Package Width | 8.5 |
| Product Type | Semi-Auto Pistol |
| Scope Cover Included | False |
| Series | Raptor Comp |
| Shipping Weight | 3.5 |
| Sights | Adjustable Sights |
| Sights Type | Adjustable Sights |
| Size | Compact |
| Slide Description | Optic Cut/Ported/Serrated |
| Subcategory | Pistols – Polymer Frame |
| Weight | 1.44 lbs |
| Width | 1.30" |



