SAV 58150 110 ULTRALITE ELITE 300 WSM
$3,224.99
SAV 58150 110 ULTRALITE ELITE 300 WSM
1 in stock
Description
Savage 110 Ultralite Elite features an exclusive Proof Research carbon fiber wrapped stainless steel barrel; MDT HNT26 Chassis with a carbon fiber forend with integrated ARCA rail; Gunmetal Grey Cerakote finish on the Magnesium center section; Omniport muzzle brake; foam filled, folding carbon buttstock with adjustable LOP and comb height, includes four 1/4″ spacers; 1.5 – 4 lb. user adjustable AccuTrigger; 20 MOA Picatinny rail; Diamond Fluted Bolt, coated with Blackout Cerakote; Threaded bolt handle 5/16×24 with Carbon Fiber Bolt Knob.
Additional information
| UPC | 011356581501 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58150 |
| Weight Range | 6 lbs to 6.99 lbs |
| Weight | 6.13 lbs |
| Rate of Twist | 1:10" |
| Trigger | AccuTrigger |
| Stock Finish Group | Black |
| Stock Description | MDT HNT26 |
| Material | Stainless Steel |
| Overall Length | 40.75" |
| Muzzle | OmniPort Muzzle Brake |
| Hand | Right Hand |
| Capacity | 3 + 1 |
| Caliber/Gauge | .300 Winchester Short Magnum (WSM) |
| Barrel Length Range | 20" to 20.99" |
| Barrel Length | 20" |
| Barrel Description | Threaded |
| Action | Bolt Action |
| Product Type | Rifle |
| Illuminated Reticle | False |
| Finish Type | Applied Finish |
| Finish | Gun Metal Gray Cerakote |
| Drilled and Tapped | True |
| Country of Origin | US |
| ATF Type | Rifle |
| ATF Model | 110 |
| ATF Manufacturer | Savage Arms Inc. |
| Adjustable Objective | False |
| Additional Feature 3 | Proof Carbon Fiber Barrel |
| Additional Feature 2 | Integrated ARCA Forend Rail |
| Additional Feature 1 | MDT HNT26 Chasis |
| Grip Type | FBT Carbon Fiber |
| Height | 3.5 |
| Length | 49 |
| Grip Material | Carbon Fiber Stock FBT Carbon Fiber |
| Special | Threaded Barrel |
| Shipping Weight | 10.2 |
| Scope Cover Included | False |
| Receiver | Lightweight Stainless Steel |
| Package Width | 8.5 |
| Package Length | 49.0 |
| Package Height | 3.5 |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 3 rd. AICS Detachable Box |
| Width | 8.5 |



