Nocpix QUESTH50R Quest H50R LRF Thermal Rangefinding Binocular Black 4x50mm, 640×480 12 Microns 60Hz Resolution, Zoom Digital 8x
$3,499.00
Nocpix QUESTH50R Quest H50R LRF Thermal Rangefinding Binocular Black 4x50mm, 640×480 12 Microns 60Hz Resolution, Zoom Digital 8x
6 in stock
Description
QUEST binoculars deliver a comfortable and intuitive viewing experience. Unlike thermal monoculars, the QUEST binoculars allow users to use both hands and both eyes while scanning – providing a smooth and comfortable feel, just like traditional daylight binoculars. A 12 m 15mK 640×512 thermal sensor captures every detail, while the Reality+ image processing algorithm delivers a vivid picture to the 1920×1200 displays (full resolution per each eyepiece). Each display has a dedicated diopter and position adjustment.
Additional information
| UPC | 850048751514 |
|---|---|
| Manufacturer | NOCPIX |
| Manufacturer Part Number | QUESTH50R |
| Battery Life | 11 |
| Battery Size | 18650 Li-ion Rechargeable |
| Color | Black |
| Dimension | 5.30 X 8.00 X 8.75 |
| Diopter Adjustment | +4/-5 |
| Exit Pupil | 0 |
| Export | No |
| Eye Relief | 0 |
| Field of View | 0 |
| Height | 5.3000 |
| IR Indicator | No |
| Length | 8.7500 |
| Magnification | 4x |
| Model | Quest |
| Objective | 50mm |
| Operating Temperature | -25/40 |
| Other Features | DUAL 1920X1200AMOLED DISPLAYS, |
| Power | 4X |
| Power Supply | 26650 |
| Product Type | Binocular |
| Range of Focus | 2850 |
| Resolution | 640×480, 12 Microns, 60Hz |
| Shipping Weight | 4.328 |
| Subcategory | Night Vision & Thermal Optics |
| Weight | 24.69 oz |
| Width | 8 |



