Mossberg 28257 Patriot Super Bantam w/Optic 350 Legend 4+1 22″ Matte Blued Fluted Threaded Barrel, Matte Blued Drilled & Tapped Receiver, Adj LOP TrueTimber Strata Synthetic Stock, 3-9x40mm Duplex
$515.99
Mossberg 28257 Patriot Super Bantam w/Optic 350 Legend 4+1 22″ Matte Blued Fluted Threaded Barrel, Matte Blued Drilled & Tapped Receiver, Adj LOP TrueTimber Strata Synthetic Stock, 3-9x40mm Duplex
26 in stock
Description
The Mossberg Patriot Super Bantam boasts all the features you’ll find in our full-sized Patriot but with features to fit smaller statured users. Featuring stock design includes a removable 1″ spacer to allow for customizing length of pull; threaded barrel; recessed match barrel crown; spiral fluted bolt; patented LBA user adjustable trigger and streamlined bolt handle. Includes drop box magazine and Weaver style bases.
Additional information
| UPC | 015813282574 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 28257 |
| Action | Bolt Action |
| Additional Feature 1 | 12" or 13" spacer system |
| Additional Feature 2 | Fluted BBL/Spiral Fluted Bolt |
| Additional Feature 3 | Includes 3-9×40 Variable Scope |
| Adjustable Objective | False |
| ATF Manufacturer | Mossberg |
| ATF Model | Patriot |
| ATF Type | Rifle |
| Barrel Description | Fluted Threaded |
| Barrel Length | 22" |
| Barrel Length Range | 22" to 22.99" |
| Caliber/Gauge | .350 Legend |
| Capacity | 4 + 1 |
| Checkering | YES |
| Color | Blue |
| Detachable Magazine | Yes |
| Dimension | 3.80 X 9.40 X 46.45 |
| Drilled and Tapped | False |
| Finish | Matte Blue |
| Finish Type | Blued |
| Grip Material | Synthetic Stock True Timber Strata Camo |
| Grip Type | True Timber Strata Camo |
| Height | 3.8000 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 46.4500 |
| Number of Magazines | 1 4 rd. |
| Other Features | TRUE TIMBER STRATA |
| Overall Length | 40.50" |
| Package Height | 3.5 |
| Package Length | 46.75 |
| Package Width | 9.0 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Recoil Pad | Yes |
| Scope Cover Included | False |
| Shipping Weight | 10.1 |
| Sights | No |
| Special | Compact |
| Stock Color | CAMOFLAGE |
| Stock Description | Adj LOP |
| Stock Finish Group | Digital Camouflage |
| Stock Material | SYNTHETIC |
| Swivel Studs | Yes |
| Trigger | Adjustable LBA |
| Weight | 7.50 lbs |
| Weight Range | 7 lbs to 7.99 lbs |
| Width | 9.4000 |



