Mossberg 50649 590 Shockwave 410 Gauge Pump 3″ 5+1 14.38″ Matte Blued Heavy-Walled Barrel, Drilled & Tapped Blued Stainless Steel Receiver, Black Raptor Birdshead Grip
$472.99
Mossberg 50649 590 Shockwave 410 Gauge Pump 3″ 5+1 14.38″ Matte Blued Heavy-Walled Barrel, Drilled & Tapped Blued Stainless Steel Receiver, Black Raptor Birdshead Grip
19 in stock
Description
The 590 Shockwave includes all the features that have made Mossberg pump-actions the choice for millions worldwide: ambidextrous safety, dual extractors, positive steel-to-steel lockup, twin action bars, and a smooth operating anti-jam elevator. It has a convenient clean-out tube magazine cap, a front bead sight and ‘corn cob’ strapped forend to keep shooter’s lead hand clear of the muzzle. The 590 Shockwave Raptor bird’s head pistol grip is uniquely shaped to minimize felt recoil. Classified as fully-compliant by the BATFE, this model has a 26.37″ OAL and requires no Tax Stamp for transfers.
Additional information
| UPC | 015813506496 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50649 |
| Finish Type | Blued |
| Montecarlo | No |
| Overall Length | 26.3700 |
| Recoil Pad | No |
| Stock Color | BLACK |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Swivel Studs | Yes |
| Weight | 4.4 |
| Width | 8.1000 |
| Max Chamber Size | 3" |
| Color | Blued |
| Length | 33.0500 |
| Interior Choke Tubes | N-CYLINDER BORE |
| Action | Pump Action |
| Barrel Length | 14.3700 |
| Checkering | NO |
| Dimension | 2.90 X 8.10 X 33.05 |
| Caliber/Gauge | .410 Bore |
| Height | 2.9000 |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Barrel Description | Heavy-Walled |
| Barrel Length Range | 14" to 14.99" |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Choke Type | Bead Front |
| Chokes Included | Cylinder Bore |
| Grip Material | 4.24 lbs |
| Hand | Right Hand |
| Muzzle | Synthetic |
| Safety | Ambidextrous Top Tang |
| Sights | Bead Front |
| Stock Description | 4.24 lbs |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Product Type | Pump Action |
| Weight Range | 4 lbs to 4.99 lbs |
| Description | 26.5" Overall Length |
| Model | 590 |
| Subcategory | Defensive Shotguns |
| Series | Shockwave |
| Material | Steel |
| Application | Home Defense |
| Barrel Finish | Blued |
| Finish | BLUED |
| Finish Color | Black |
| Package Height | 7.9 |
| Package Length | 33.0 |
| Package Width | 2.8 |
| Scope Cover Included | False |
| Shipping Weight | 6.0 |
| Sights Type | Fixed Sights |
| Illuminated Reticle | False |
| Grip Type | Raptor Grip |
| Additional Feature 1 | Corn Cob Forend w/Strap |
| Additional Feature 2 | SOT NOT Required: 26.5" OAL |
| Additional Feature 3 | Raptor Grip |
| Adjustable Objective | False |
| ATF Manufacturer | Mossberg |
| ATF Model | 590 |
| ATF Type | Pistol Grip Firearm |
| Country of Origin | US |
| Drilled and Tapped | False |



