Kahr Arms KP3834N P380 380 ACP 6+1/7+1, 2.53″ Stainless Match Grade Barrel, Matte Black Serrated Stainless Steel Slide, Black Polymer Frame, Black Textured Polymer Grip, Night Sights, Right Hand
$620.00
Kahr Arms KP3834N P380 380 ACP 6+1/7+1, 2.53″ Stainless Match Grade Barrel, Matte Black Serrated Stainless Steel Slide, Black Polymer Frame, Black Textured Polymer Grip, Night Sights, Right Hand
1 in stock
Description
The Kahr P380 pistol is constructed with a polymer frame and a matte stainless slide with textured polymer grips. The frame features molded 4140 steel inserts in the front and back for added rigidity and strength. It has a match grade barrel and tritium night sights. Includes three magazines.
Additional information
| UPC | 602686168298 |
|---|---|
| Manufacturer | Kahr Arms |
| Manufacturer Part Number | KP3834N |
| Accessories | 2 Mags |
| Action | Double Action Only |
| Adjustable Objective | False |
| ATF Manufacturer | KAHR ARMS |
| ATF Model | P 308 |
| ATF Type | Pistol |
| Barrel Description | Match Grade |
| Barrel Length | 2.53" |
| Barrel Length Range | 2.00" to 2.99" |
| Barrel Type | Match Grade |
| Caliber/Gauge | .380 ACP |
| Capacity | 6 + 1 |
| Country of Origin | US |
| Drilled and Tapped | False |
| Finish | Matte Blackened Stainless |
| Finish Color | Matte |
| Finish Type | Applied Finish |
| Firearm Type | Pistol |
| Frame | Polymer Frame |
| Frame Description | Polymer Frame |
| Frame Finish | Black |
| Frame Material | Polymer |
| Grip Material | Black Textured Polymer |
| Grip Type | Black Polymer |
| Hand | Right Hand |
| Height | 4 |
| Illuminated Reticle | False |
| Includes | 3 Magazines |
| Length | 5 |
| Material | Stainless Steel |
| Number of Magazines | 2 6 rd. |
| Overall Length | 4.9" |
| Package Height | 4.0 |
| Package Length | 11.0 |
| Package Width | 9.25 |
| Product Type | Pistol |
| Safety | Loaded Chamber Indicator |
| Scope Cover Included | False |
| Series | .380 ACP |
| Shipping Weight | 1.95 |
| Sights | Drift Adjust./ Tritium NS |
| Sights Type | Night |
| Size | Sub Compact |
| Slide Description | Serrated |
| Units per Box | 1 |
| Weight | 9.97 oz |
| Weight Range | 9.00 oz to 15.99 oz |
| Width | 0.75 |



