GSG GSG2210M1911S M1911 22 LR 5″ 10+1 Black Hardcoat Anodized Stainless Steel Polished Slide Black Polymer Grip
$359.99
GSG GSG2210M1911S M1911 22 LR 5″ 10+1 Black Hardcoat Anodized Stainless Steel Polished Slide Black Polymer Grip
27 in stock
Description
GSG’s M1911 has the same look and feel as a full size 1911 pistol and is compatible with many standard M1911 parts. The high-velocity 22LR has a zinc alloy frame, extended beaver tail grip safety, ambidextrous thumb safety, 3-hole skeletonized aluminum trigger, low profile fixed rear sight, and three front sights (low, med, high). Includes is a 10rd magazine.
Additional information
| UPC | 813393013911 |
|---|---|
| Manufacturer | German Sport Guns / GSG |
| Manufacturer Part Number | GSG2210M1911S |
| Action | Single Action |
| Ambidextrous Safety | No |
| Barrel Description | Steel Threaded |
| Barrel Length | 5" |
| Barrel Length Range | 5.00" to 5.99" |
| Barrel Type | Threaded |
| Caliber/Gauge | .22 LR |
| Capacity | 10 + 1 |
| Color | BI-TONE |
| Condition | New |
| Dimension | 2.80 X 7.85 X 12.15 |
| Drilled and Tapped | No |
| Finish | Black Anodized with Polished Sides for Stainless look |
| Finish Color | Polished |
| Firearm Type | Pistol |
| Frame Color | Black |
| Frame Description | Zinc Alloy Frame w/Beavertail |
| Frame Finish | Black Anodized |
| Frame Material | Zinc Alloy |
| Grip Material | Black Double Diamond Polymer |
| Hand | Right Hand |
| Height | 2.8000 |
| Includes | Magazine |
| Length | 12.1500 |
| Material | ALUMINUM |
| Model | 1911 |
| Number of Magazines | 1 |
| Other Features | BLACK ANODIZED |
| Overall Length | 8.50" |
| Product Type | Pistol |
| Safety | Ambidextrous Thumb, Grip |
| Series | .22 LR |
| Shipping Weight | 3.7 |
| Sights Type | Blade Front, Low Profile Rear |
| Slide Description | Serrated |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Subcategory | Pistols |
| Trigger | Skeletonized |
| Units per Box | 1 |
| Weight | 34.4 oz |
| Weight (oz) | 34.4000 |
| Weight Range | 32.00 oz to 47.99 oz |
| Width | 7.8500 |



