Derya Firearms DY9.ISL.US DY9 Island Kit 9mm Luger 15+1 3.86″ Black Melonite Steel Barrel, Black Melonite Steel Optics Ready/Serrated Slide, Black Melonite Polymer Frame, RMR Footprint
$546.99
Derya Firearms DY9.ISL.US DY9 Island Kit 9mm Luger 15+1 3.86″ Black Melonite Steel Barrel, Black Melonite Steel Optics Ready/Serrated Slide, Black Melonite Polymer Frame, RMR Footprint
52 in stock
Description
The DY9 Island Kit was crafted for shooters who crave precision, control and performance. Perfect for home defense, range practice, or competitive shooting. Its iconic Island Barrel Design shifts mass to the barrel and integrates four top-mounted gas ports to dramatically reduce muzzle rise, delivering flatter recoil and faster, more accurate follow-up shots. Features fixed front sight; slide features an RMR cut and an ergonomic grip. Works with Magazines for STK100/200, Glock 17/19. Includes three magazines, ammo case w/soft case inside, guide rod, gun brush, Allen key, cleaning rod and four backstraps- sm, med, large and XL.
Additional information
| UPC | 850067243366 |
|---|---|
| Manufacturer | Derya |
| Manufacturer Part Number | DY9.ISL.US |
| Accessories | 3 Magazines |
| Action | Striker Fired |
| Additional Feature 1 | Optic-Ready Slide |
| Additional Feature 2 | Compensated Barrel/Slide |
| Additional Feature 3 | 2 Optic Plates Included |
| Adjustable Objective | False |
| ATF Manufacturer | DERYA |
| ATF Model | DY9 |
| ATF Type | Pistol |
| Barrel Length | 3.86" |
| Caliber/Gauge | 9mm |
| Capacity | 15 + 1 |
| Case | Plastic Case |
| Color | Black |
| Drilled and Tapped | False |
| Finish | Black Melonite |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Frame Finish | Black Melonite |
| Grip Material | Polymer Frame Black Polymer Polymer Frame |
| Grip Type | Black Polymer |
| Illuminated Reticle | False |
| Model | DY9 |
| Number of Magazines | 3 15 rd. |
| Overall Length | 6.9" |
| Package Height | 7.2 |
| Package Length | 12.0 |
| Package Width | 5.5 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-16" |
| Safety | Firing Pin/Trigger Block |
| Scope Cover Included | False |
| Shipping Weight | 3.8 |
| Sights | Fiber Optic |
| Sights Type | Fixed Sights |
| Size | Full Size |
| Slide Description | Optic Ready/Serrated |
| Subcategory | Pistols – Polymer Frame |
| Weight | 1.8 lbs. |



