BCM 610850 RECCE-11 MCMR 5.56x45mm NATO 30+1 11.50″ Government Profile Steel Barrel, Anodized 7075-T6 Aluminum Receiver, Hard Coat Anodized Buffer Tube Stock, Bravo Mod 3 Grip, Ambidextrous Safety
$1,660.00
BCM 610850 RECCE-11 MCMR 5.56x45mm NATO 30+1 11.50″ Government Profile Steel Barrel, Anodized 7075-T6 Aluminum Receiver, Hard Coat Anodized Buffer Tube Stock, Bravo Mod 3 Grip, Ambidextrous Safety
20 in stock
Description
BCM RECCE-11 MCMR features a steel Government profile barrel with a manganese phosphate finish with a barrel length of 11.50″ with MOD 0 Compensator, aluminum receiver with a hard-coat anodized finish, M4 Feed Ramp Barrel Extension, M4 Feed Ramp Flat Top Receiver and fire controls marked SAFE and SEMI. Includes one magazine, cable lock, USGI Manual and FET. Made in the USA.
Additional information
| UPC | 812526021779 |
|---|---|
| Manufacturer | Bravo Company Mfg / BCM |
| Manufacturer Part Number | 610850 |
| Action | Semi-Auto |
| Ambidextrous Safety | No |
| Barrel Length | 11.5" |
| Barrel Length Range | 11" to 11.99" |
| Barrel Type | Government Profile |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Color | Black |
| Description | M-LOK |
| Dimension | 3.30 X 9.85 X 42.20 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Finish Type | Black |
| Frame Color | Black |
| Frame Material | Aluminum |
| Grip Material | Black Bravo Mod 3 |
| Height | 3.3000 |
| Length | 42.2000 |
| Material | ALUMINUM |
| Model | RECCE 11 M-LOK |
| Number of Magazines | 1 |
| Optic Footprint | PICATINNY |
| Other Features | BCM MCMR-10 HANDGUARD, |
| Overall Length | 27" |
| Product Type | AR Pistol |
| Safety | Ambidextrous Safety Lever |
| Sights | Optic Ready |
| Sights Type | NONE |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Finish | Black |
| Subcategory | Other Handguns |
| Weight | 5.10 lbs |
| Weight (oz) | 81.6000 |
| Weight Range | 5 lbs to 5.99 lbs |
| Width | 9.8500 |



