North American Arms MMTM Mini-Master *CA Compliant 22 WMR 5 Shot 4″ Stainless Steel Vent Rib Barrel, Stainless Steel Frame, Stainless Cylinder, Black Finger Grooved Rubber Grip, Exposed Hammer
$375.99
North American Arms MMTM Mini-Master *CA Compliant 22 WMR 5 Shot 4″ Stainless Steel Vent Rib Barrel, Stainless Steel Frame, Stainless Cylinder, Black Finger Grooved Rubber Grip, Exposed Hammer
2 in stock
Description
The Mini Master evolved from NAA’s Magnum frame series and includes the time tested design characteristics that are incorporated in all NAA mini-revolvers. The result is enhanced stability and accuracy for the more serious shooter. The NAA Mini-Master is outfitted with a 4″ heavy vent barrel, bull cylinder and Marble Arms adjustable sight. *CA Compliant.
Additional information
| UPC | 744253000652 |
|---|---|
| Manufacturer | North American Arms |
| Manufacturer Part Number | MMTM |
| Sights Type | ADJUSTABLE |
| Hammer Type | STANDARD |
| Height | 2.9000 |
| Length | 10.2000 |
| Trigger Type | STANDARD |
| Weight | 10.7000 |
| Weight (oz) | 10.7000 |
| Width | 7.3500 |
| Dimension | 2.90 X 7.35 X 10.20 |
| Barrel Finish | STAINLESS |
| Barrel Length | 4 |
| Caliber/Gauge | .22 Winchester Magnum |
| Capacity | 5 |
| Drilled and Tapped | No |
| Frame Color | STAINLESS |
| Frame Designation | X-LARGE |
| Grip Material | Rubber |
| Action | Single Action |
| Barrel Length Range | 4" to 4.99" |
| Cylinder Finish | Stainless |
| Frame Description | Stainless Steel |
| Frame Size | Small |
| Hammer Style | Exposed |
| Overall Length | 7.88" |
| Sights | Adjustable Marble Arms Front & Rear |
| Product Type | Revolver |
| Weight Range | 9 oz to 15.99 oz |
| Finish | Stainless |
| Barrel Description | 4" Vent Rib |
| Firearm Type | Revolver |
| Series | *CA Compliant |
| Frame Material | Stainless Steel |
| Frame Finish | Stainless |
| Illuminated Reticle | False |
| Frame | Steel Frame |
| ATF Type | Revolver |
| ATF Model | MM |
| ATF Manufacturer | North American Arms |
| Package Height | 2.7 |
| Package Length | 10.2 |
| Package Width | 7.0 |
| Scope Cover Included | False |
| Shipping Weight | 2.75 |
| Adjustable Objective | False |



