WTHBY 3WRX265PPR4B 307 RANGE XP 2.0 6.5PRC 22+2
$1,189.00
WTHBY 3WRX265PPR4B 307 RANGE XP 2.0 6.5PRC 22+2
1 in stock
Description
The Model 307 Range XP bolt action that was designed to have a tool-less disassembly which allows hunters and shooters to easily field strip their bolt if needed. The bolt is equipped with an M16 style extractor for positive extraction and reliable ejection. The Range SF comes standard with an externally adjustable TriggerTech Field trigger; Accubrake; fluted barrel; Magpul removable magazine and is compatible with AICS magazines; lightweight vertical grip stock with an adjustable cheekpiece and adjustable length of pull; touch points are textured for a non slip grip and dual front swivel studs allow for multiple accessories. *Note- barrel length is 22″ + 2″ for Accubrake.
Additional information
| UPC | 747115458820 |
|---|---|
| Manufacturer | Weatherby |
| Manufacturer Part Number | 3WRX265PPR4B |
| Accessories | Muzzle Brake |
| Caliber/Gauge | 6.5 PRC |
| Action | Bolt Action |
| Barrel Length | 22" |
| Barrel Type | Threaded |
| Capacity | 5 |
| Product Type | Rifle |
| Subcategory | Hunting Rifles |
| Stock Type | Polymer |
| Model | 307 |
| Hand | Right Hand |
| Color | Black, Gray |
| Additional Feature 1 | Magpul AICS Bottom Metal & Mag |
| Additional Feature 2 | TriggerTech Trigger |
| Additional Feature 3 | Rem 700 Compatible|8-40 Screws |
| Adjustable Objective | False |
| ATF Manufacturer | Weatherby |
| ATF Model | 307 |
| ATF Type | Rifle |
| Drilled and Tapped | True |
| Special | Threaded Barrel |
| Weight | 7.3 lbs. |
| Grip Material | Synthetic Stock Green/Grey/Black Adj. Stock |
| Finish | Graphite Black Cerakote |
| Finish Type | Applied Finish |
| Grip Type | Green/Grey/Black Adj. Stock |
| Illuminated Reticle | False |
| Number of Magazines | 1 3 rd. AICS |
| NFA Thread Pattern | 1/2×28 |
| Overall Length | 41.5" |
| Package Height | 3.0 |
| Package Length | 49.8 |
| Package Width | 6.6 |
| Rate of Twist | 1-in-8 |
| Scope Cover Included | False |
| Shipping Weight | 8.6 |
| Sights | No Sights |



